Eurocraft
Brochures
Eurocraft F1/F2
(167kb)
| Eurocraft F1/F2 | |
| Length | 4.45 m |
| Width | 1.95 m |
| Liftheight | 0.18 m |
| Dryweight | 140-190 kg |
| Thrustduct | 1.10 m |
| Liftduct | 0.60 m |
| Hull | Fiberglass reinforced polyester with built-in flotation |
| Maxload | 120 kg |
| Top speed | 60-70 knots |
| Fueltank | 25 litres |
| Thrust-engine | Ex. Rotax 809, 160hp |
|
Lift- engine |
Ex.
Zanzerotta 500cc, 25hp |
|
Fuel consumption |
Up to 80 l/h |
|
OBS! Eurocraft F1/F2
should only be used for racing! |
|
![]() |
|
Eurocraft - Racing hovercraft
When second is no option!




